List of Technical Document SITE MAP JAPANESE CHINESE
Harmonic Drive Systems Inc.Corporate InformationProduct InformationIR Information Contact us
Home > Product Information > Harmonic Drive® > SHG Series Unit type
Product Information
Harmonic Drive®
AccuDrive®
DirectDrive Motor
Rotary Actuator
Linear Actuator
Optical Galvano Scanner
Sensor System
List of Technical Document
Principles of Harmonic Drive®
SHG series Unit typeSHG series Unit type
| Features | Models & Symbols | Specification | Product drawing | Harmonic Drive® list
Features
SHG series unit type Harmonic Drive®, which are improved versions of the SHF series, are for high-torque operation.
Based on the development concepts of upgrading the load capacity, strength reliability and extending the service life, SHG series unit type Harmonic Drive® have been improved in respect to the following performance capabilities as compared to SHF series products of the same size:
Hollow shaft type 2UH
Shaft input type 2UJ
• Rated torque improved 30%
• Allowable peak torque at start-up/stoppage improved 30%
• Allowable maximum momentary torque improved 30%
• Ratcheting torque improved 30%
• Rated service life extended 42% (to 10,000 hours)
• In respect to external dimensions, rigidity, angle transmission accuracy, input moment of inertia, etc., SHG series unit type products are the same as SHF series products.

page top
Models & Symbols
Models & Symbols
1 Type: SHG series
2 Size: 14, 17, 20, 25, 32, 40, 45, 50, 58, 65
3 Reduction ratio: 50, 80, 100, 120, 160
4 Models and symbols:
• 2A-GR = Component type ("2A-R" for sizes 14 and 17)
• 2UH = Unit / Hollow shaft type
• 2UJ = Unit / Shaft input type
• 2SO = Simple unit (Flat type)
• 2SH = Simple unit (hollow shaft type)
5 Special specification (Suffix "SP" is only special specification)

page top
Specification
Size Reduction ratio Rated torque at 2000r/min Allowable peak torque at start and stop Allowable average torque Allowable maximum momentary torque Maximum input speed (Grease lubrication)
N·m N·m N·m N·m r/min
14 50 7.0 23 9 46 8500
80 10 30 14 61
100 10 36 14 70
17 50 21 44 34 91 7300
80 29 56 35 113
100 31 70 51 143
120 31 70 51 112
20 50 33 73 44 127 6500
80 44 96 61 165
100 52 107 64 191
120 52 113 64 191
160 52 120 64 191
25 50 51 127 72 242 5600
80 82 178 113 332
100 87 204 140 369
120 87 217 140 395
160 87 229 140 408
32 50 99 281 140 497 4800
80 153 395 217 738
100 178 433 281 841
120 178 459 281 892
160 178 484 281 892
Size Reduction ratio Rated torque at 2000r/min Allowable peak torque at start and stop Allowable average torque Allowable maximum momentary torque Maximum input speed (Grease lubrication)
N·m N·m N·m N·m r/min
40 50 178 523 255 892 4000
80 268 675 369 1270
100 345 738 484 1400
120 382 802 586 1530
160 382 841 586 1530
45 50 229 650 345 1235 3800
80 407 918 507 1651
100 459 982 650 2041
120 523 1070 806 2288
160 523 1147 819 2483
50 80 484 1223 675 2418 3500
100 611 1274 866 2678
120 688 1404 1057 2678
160 688 1534 1096 3185
58 80 714 1924 1001 3185 3000
100 905 2067 1378 4134
120 969 2236 1547 4329
160 969 2392 1573 4459
65 80 969 2743 1352 4836 2800
100 1236 2990 1976 6175
120 1236 3263 2041 6175
160 1236 3419 2041 6175

page top
Product drawing
• Hollow shaft type unit (Full unit <2UH> / simple unit <2SH>)
Product drawing
indicates the construction of the simple unit type.
(Unit:mm)
Symbol /Size 14 17 20 25 32 40 45 50 58 65
øA 54 64 75 90 115 140 160 175 201 221
B 52.5 56.5 51.5 55.5 65.5 79 85 93 106 128
C 12 12 5 6 7 8 8 9 10 14
øD h7 74 84 95 115 147 175 195 220 246 284
øE 14 19 21 29 36 46 52 60 70 80
Mass(kg) 2UH 0.71 1.00 1.38 2.1 4.5 7.7 10.0 14.5 20.0 28.5
2SH 0.45 0.63 0.89 1.44 3.1 5.4 6.9 10.2 14.1 20.9

• shaft input type unit (Full unit <2UJ> / simple unit <2SO>)
Product drawing
indicates the construction of the simple unit type.
(Unit:mm)
Symbol /Size 14 17 20 25 32 40 45 50 58 60
øA 54 64 75 90 115 140 160 175 201 221
B 50.5 56 63.5 72.5 84.5 100 108 121 133 156
C 14 16 20 25 25 30 30 35 35 40
øD h7 74 84 95 115 147 175 195 220 246 284
øE h6 6 8 10 14 14 16 19 22 22 25
Mass(kg) 2UJ 0.66 0.94 1.38 2.1 4.4 7.3 9.8 13.9 19.4 26.5
2SO 0.41 0.57 0.81 1.31 2.94 5.1 6.5 9.6 13.5 19.5

Please confirm dimensions and specification with the drawing issued by Harmonic Drive Systems.

page top
| Features | Models & Symbols | Specification | Product drawing | Harmonic Drive® list
JASDAQJ STOCKSystem management attestationHarmonic Drive Systems Inc.
The academic and general nomenclature for "Harmonic Drive®" is "harmonic drive gearing". "Harmonic Drive®"is a registered trademark that can be used only on products which are manufactured and sold by Harmonic Drive Systems Inc.
Last UpdateCopyright