Presentation of Business Results

Fiscal 2023(from April1, 2023 to March 31, 2024)

Previous of Business Results

Fiscal 2022 (from April 1, 2022 to March 31, 2023)

Fiscal 2021 (from April 1, 2021 to March 31, 2022)

Fiscal 2020 (from April 1, 2020 to March 31, 2021)
Fiscal 2019 (from April 1, 2019 to March 31, 2020)
Fiscal 2018 (from April 1, 2018 to March 31, 2019)
Fiscal 2017 (from April 1, 2017 to March 31, 2018)
Fiscal 2016 (from April 1, 2016 to March 31, 2017)
Fiscal 2015 (from April 1, 2015 to March 31, 2016)
Fiscal 2014 (from April 1, 2014 to March 31, 2015)
Fiscal 2013 (from April 1, 2013 to March 31, 2014)
Fiscal 2012 (from April 1, 2012 to March 31, 2013)

Get Adobe® Reader®

To view a PDF file, Adobe Reader is necessary. free download here.

This website uses cookies to improve convenience for users, to statistically understand how the site is used, and for other purposes. Please read the About cookies and, if you consent to the use of cookies, click the "Agree" button.

Agree